![]() | Product Features
|
Product Summary The XRM-RS422 provides multiple RS422 inputs via the front panel connection. Enables the FPGA board to receive communication from external devices through the RS422 protocol. | |
| Product | XRM-RS422 | ||||||||||
| Type | XRM | ||||||||||
| Functional Summary | The XRM-RS422 provides multiple RS422 inputs via the front panel connection. | ||||||||||
| Functional Description | Enables the FPGA board to receive communication from external devices through the RS422 protocol. | ||||||||||
| Software | None required | ||||||||||
| XRM I/O |
| ||||||||||
| Battery | The XRM provides holders for two back-up batteries. Uses SR60 or equivalent batteries. | ||||||||||
| Cooling Options | Air cooled level 0 (AC0) | ||||||||||
| Environmental Specification | Temperature : Operating Temperature 0° to +55°C Non-Operating(Storage) Temperature -40° to +85°C Operating Humidity 5% to 95% at 40°C non-condensing Non-Operating(Storage) Humidity 5% to 95% at 40°C non-condensing EMC : FCC 47CFR Part 2 EN55022 Equipment Class B | ||||||||||
Further Environmental Information can be found by reading: | |||||||||||
| Product code |
XRM-RS422 | |
Go to Order Code Generation Page which allows the generation of specific order codes. The numbers created on this page are for illustration purposes, please contact Alpha Data for more information.
For any sales questions regarding the XRM-RS422, please e-mail us at:
For any technical questions regarding Alpha-Data products please e-mail us at:
Terms and conditions
|
© 2010 Alpha Data, All rights reserved |