![]() | Product Features
Applications
|
Product Summary The ADM-XRC-5T1 is a high performance reconfigurable PMC/XMC (PCI Mezzanine Card) based on the Xilinx® Virtex-5 LXT and SXT range of Platform FPGAs. Features include high speed PCI-X® interface, external memory, high density I/O, programmable clocks, temperature monitoring, battery backed encryption (by using an appropriate XRM) and flash boot facilities. A comprehensive cross platform API with support for Microsoft Windows™, Linux and VxWorks™ provides access to the full functionality of these hardware features. The optional fitting of the XMC connector provides 8 High-Speed Serial Links out to the carrier card. | |



XRM Connectors providing 146 discrete I/O and 8 High Speed Serial Links
Typical XRM is the XRM-ADC-D2/125

Provides the user access to configure the Target FPGA and to run Chipscope on the active design

Allows host to configure system clocks, reload the target flash and directly program the target FPGA.
Configuration Flash providing an initialisation design for automatic loading into the target FPGA.
Allows host to configure I/O voltage levels.

Links bridge and target FPGAs. 32/64bit wide data transfers, programmable clock rate 10MHz-80MHz, includes Demand mode DMA handshaking.

Alpha Data proprietary firmware is provided for the bridge. It is automatically loaded into the bridge FPGA at power-up.
Provides PCI bus access to/from the host system. Includes multiple DMA engines for fast data transfer.

Multiple DMA engines allowing fast data transfers to/from the FPGA. Can perform Demand Mode DMA allowing the target to control data transfers.

Provides 64 discrete digital I/O and if XMC connector fitted, 8 High Speed Serial Links.

Application/Target FPGA.
family : Virtex-5
footprint : FFG1136
devices : LX110T, LX155T, SX95T

Up to 1GByte in 2 independent banks of DDR-II SDRAM @ 333MHz

4MByte DDR-II SSRAM 2M x 18-bits @ 200MHz
| Product | ADM-XRC-5T1 | ||
| Board Format | PMC/XMC | ||
| Type | FPGA Board | ||
| Host Interface | PCI/PCI-X® | ||
| Functional Summary | The ADM-XRC-5T1 is a high performance reconfigurable PMC/XMC (PCI Mezzanine Card) based on the Xilinx® Virtex-5 LXT and SXT range of Platform FPGAs. | ||
| Functional Description | Features include high speed PCI-X® interface, external memory, high density I/O, programmable clocks, temperature monitoring, battery backed encryption (by using an appropriate XRM) and flash boot facilities. A comprehensive cross platform API with support for Microsoft Windows™, Linux and VxWorks™ provides access to the full functionality of these hardware features. The optional fitting of the XMC connector provides 8 High-Speed Serial Links out to the carrier card. | ||
| Target Device(s) | family : Virtex-5 footprint : FFG1136 devices : LX110T, LX155T, SX95T | ||
| Host Interface | 64-bit 66MHz PCI or 64-bit 133MHz PCI-X® interface in separate bridge device with 64-bit 80MHz local bus 4 DMA controllers FIFO and interrupt controller. | ||
| XRMs Compatible with ADM-XRC-5T1 | XRM-ADC-D2/125, XRM-ADC-D3/1G5, XRM-ADC-D6/250, XRM-ADC-S4/3G, XRM-CAMERALINK, XRM-CLINK-ADV, XRM-CLINK-GIGE, XRM-DAC-D3/275, XRM-DAC-D4/1G, XRM-DDR, XRM-DVI-D-RX, XRM-FCN, XRM-FCN-C1, XRM-HD-SDI, XRM-HSSDC2A, XRM-IO146, XRM-IO34, XRM-OPT, XRM-ZBT | ||
| Carriers Compatible with ADM-XRC-5T1 | |||
| On board memory | SDRAM : Up to 1GByte in 2 independent banks of DDR-II SDRAM @ 333MHz SSRAM : 4MByte DDR-II SSRAM 2M x 18-bits @ 200MHz FLASH : 4MByte serial Flash FLASH : Configuration Flash providing an initialisation design for automatic loading into the target FPGA. | ||
| Software | Drivers for Microsoft Windows™, Linux and VxWorks™ API with template designs in VHDL and Verilog | ||
| Applications | JPEG2000 Radar/Sonar Beamforming ELINT Fingerprint Recognition Data Encryption | ||
| Front Connector I/O |
| ||
| Rear Connector IO |
| ||
| Board Configuration | Clocks : Local bus clock programmable up to 80MHz Low-jitter user clock, programmable up to 637.5MHz Custom clock inputs available through the XRM interface Additional 200MHz reference clock for IOB delay circuits. FPGA : PCI Bus direct to SelectMAP port From Flash direct on power up External JTAG connector | ||
| Battery | Dual battery back-up for IP encryption keys via XRM | ||
| Cooling Options | Air Cooled Commercial (standard) AC1 - air cooled industrial CC1 - conduction cooled industrial | ||
| Environmental Specification | Temperature : Air cooled option Operating Temperature 0° to +55°C Non-Operating(Storage) Temperature -40° to +85°C Operating Humidity 5% to 95% at 40°C non-condensing Non-Operating(Storage) Humidity 5% to 95% at 40°C non-condensing EMC : FCC 47CFR Part 2 EN55022 Equipment Class B | ||
Further Environmental Information can be found by reading: |
| Product code |
ADM-XRC-5T1/z-y(m)(c)(x) | |
Virtex-5 device | z | LX110T, LX155T, SX95T |
Virtex-5 speed | y | 1, 2, 3 |
Memory Size Fitted | m | blank = 1GBit, /2 = 2GBit |
XMC Fitted | x | blank = not fitted, /X = XMC Connector fitted |
Air/Conduction cooled | c | blank = air cooled commercial, /AC1 = air cooled industrial, /CC1 = conduction cooled industrial |
Order Code Rules: When AC1 or CC1 Cooling selected -3 devices are not available When SX95T selected, -3 devices are not available | ||
Sample Code :
ADM-XRC-5T1/LX110T-1
Go to Order Code Generation Page which allows the generation of specific order codes. The numbers created on this page are for illustration purposes, please contact Alpha Data for more information.
For any sales questions regarding the ADM-XRC-5T1, please e-mail us at:
For any technical questions regarding Alpha-Data products please e-mail us at:
Terms and conditions
|
© 2010 Alpha Data, All rights reserved |